New Arrivals
Cheer Wash CN100 360 Touchless Car Wash Machine
Shenyang Cheboge Automation Machinery Equipment Co., Ltd.
40th Edition Exhibitors
UNI STELLAR Touchless Car Wash Machine provides safe, scratch-free and high-efficiency cleaning for all vehicle types.
Product Details
Traditional contact car washing easily causes paint scratches and water waste, bringing high maintenance costs for commercial washing stations. This commercial washing device adopts thickened industrial metal frame and fully sealed waterproof structure.
Supporting 360° zero-contact spraying and intelligent automatic operation, it avoids vehicle surface abrasion, saves water resources, and supports stable 24-hour unattended work, ideal for gas stations, parking lots and commercial car wash projects.
Key Features
Cheer Wash CN100 360 model achieves full surround vehicle cleaning without dead angles
Zero-contact washing structure completely avoids paint scratch and surface abrasion
Intelligent automatic program supports 24-hour unattended commercial operation
Advanced water-saving technology effectively reduces daily operating costs
Reinforced metal frame and waterproof structure ensure long service life
Wide compatibility fits sedans, SUVs and various mainstream vehicle models
Product Parameters
| Machine Size | L20.6 * W4.0 * H3.2m |
| Vehicle Size | L6.0 * W2.0 * H2.0m (Width excluding side mirrors) |
| Venue Size | L29.0 * W4.0 * H3.2m + Control room 10㎡ |
| Power Supply Requirements | 80KW |
| Power & Voltage | Water pump motor 15KW/380V*2sets+7.5KW/380V*1set; Air-drying fan motor 5.5KW/380V*6sets+3.0KW/380V*2sets |
| Pump | 100KG/CM² TBT ceramic plunger pump*2sets+70KG/CM² TBT ceramic plunger pump*1set |
| Control System | Hardware XINJE + software Cheer Wash |
| Detection | Japan Omron + Cheer Wash customized module |
| Water Consumption | 350-450L/car |
| Power Consumption | 1.5-3.0kWh/car |
| Chemical Liquid Consumption | 50-150ML (Adjustable) |
| Washing Time | Single car 4.5/6 mins; Continuous vehicle entry 2/3 mins/car |
| Core Functions | 1.Car-entering indicating screen 2.Mechanical car position alignment 3.Pre-soak foam dual-side fixed spray 4.Top robotic arm follow-up pre-soak spray 5.Hub follow-up cleaning system 6.Top fixed magic foam spray 7.Fixed chassis washing system 8.Top follow-up lifting high-pressure rinse robotic arm 9.Dual-side intelligent telescopic high-pressure rinse robotic arm 10.Top fixed water wax coating spray 11.Top follow-up lifting high-pressure air drying robotic arm 12.Dual-side fixed high-pressure air drying fans 13.Post-wash direction indicator screen 14.3-kind liquid automatic proportioning system 15.Hot-dip galvanized anti-corrosion stable walking conveying & intelligent lifting traction wheel 16.201 stainless steel + electrostatic spray machine body 17.304 high-pressure rust-proof pipeline 18.Intelligent car body detection 19.Rear anti-collision protection 20.Follow-up robotic arm anti-fall protection 21.Follow-up robotic arm anti-collision protection 22.Wash quantity & total washing time statistics 23.Electric leakage protection system 24.Self-test function 25.Permission management system 26.Fault alarm & record 27.Remote controller screen operation 28.Water level monitoring & water shortage protection |
Related Products