New Arrivals
Achieve full-automatic, long-life commercial vehicle cleaning with UNI STELLAR Automatic Tunnel Car Wash Machine.
Product Details
Traditional car wash equipment suffers from short service life, frequent faults and complicated manual operation, increasing workshop operating costs. This commercial washing device adopts advanced Swiss manufacturing technology and high-grade anti-rust, anti-corrosion machine body materials. Equipped with real-time self-diagnosis, guiding and automatic avoidance systems, it ensures full-process safe cleaning. It adapts flexibly to various site conditions and supports stable 24-hour unmanned operation for car wash stations and commercial service sites.
Key Features
Full automatic unmanned operation, labor-saving
Galvanized stainless steel frame, long service life
Intelligent auto vehicle identification & anti-collision protection
Product Parameters
| Item | STL‑WT900 | STL‑WT1300 | STL‑WT1500 |
| Applicable Vehicle | Sedans, jeeps, small vans, taxis | Sedans, taxis, special vehicles & vans | Sedans, taxis, special vehicles & vans |
| Washing Mode | Multi‑mode combination: wash, wax, air‑dry | Multi‑mode combination: wash, wax, air‑dry | Multi‑mode combination: wash, wax, air‑dry |
| Appearance Color | Customized per client request | Customized per client request | Customized per client request |
| Machine Dimension(L×W×H) | 9000mm×3800mm×3010mm | 13000mm×3800mm×3100mm | 15000mm×3800mm×3100mm |
| Max Wash Size(W×H) | 2000mm×2000mm | 2000mm×2000mm | 2000mm×2000mm |
| Conveyor | 9m nickel‑plated double‑pitch roller chain, easy maintenance, low failure rate | 13m nickel‑plated double‑pitch roller chain, easy maintenance, low failure rate | 15m nickel‑plated double‑pitch roller chain, easy maintenance, low failure rate |
| Required Site Size(L×W×H) | ≥16000mm×4000mm×3500mm | ≥20000mm×4000mm×3200mm | ≥22000mm×4000mm×3200mm |
| Power Supply | 380V, 100A 3‑phase 5‑wire | 380V, 100A 3‑phase 5‑wire | 380V, 100A 3‑phase 5‑wire |
| Total Power | 35kW | 35kW | 36kW |
| Water Consumption | 60/150L per unit | 60‑150L per unit | 70/160L per unit |
| Washing Capacity | 35‑45 cars/hour | 40‑60 cars/hour | 40‑60 cars/hour |
Related Products